
Pakistan. Test Match
Ghani Glass
0/0 : 118/4 (38.0)
Sui Northern Gas
innings 1
0/0
118/4
Abid Ali | 1 - 0 |
Omair Yousuf | 2 - 20 |
Azan Awais | 3 - 107 |
Abdul Samad | 4 - 107 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abid Ali | 0 | 1 | 0 | 0 | 0.00 |
Azan Awais | 44 | 76 | 5 | 0 | 57.89 |
Omair Yousuf | 12 | 25 | 2 | 0 | 48.00 |
Abdul Samad | 36 | 97 | 1 | 0 | 37.11 |
Mubasir Khan | 0 | 12 | 0 | 0 | 0.00 |
Awais Zafar | 5 | 17 | 1 | 0 | 29.41 |
Saifullah Bangash | 0 | 0 | 0 | 0 | 0.00 |
Sajid Khan | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Shahzad Gul | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Ali | 0 | 0 | 0 | 0 | 0.00 |
Shahnawaz Dahani | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 21 | ||||
Total | 118 |
0 runs 0/1 | 1 |
6 runs 6/1 | 2 |
6 runs 12/1 | 3 |
0 runs 12/1 | 4 |
5 runs 17/1 | 5 |
3 runs 20/1 | 6 |
2 runs 22/2 | 7 |
7 runs 29/2 | 8 |
0 runs 29/2 | 9 |
5 runs 34/2 | 10 |
0 runs 34/2 | 11 |
4 runs 38/2 | 12 |
5 runs 43/2 | 13 |
2 runs 45/2 | 14 |
4 runs 49/2 | 15 |
3 runs 52/2 | 16 |
3 runs 55/2 | 17 |
5 runs 60/2 | 18 |
2 runs 62/2 | 19 |
1 runs 63/2 | 20 |
3 runs 66/2 | 21 |
5 runs 71/2 | 22 |
6 runs 77/2 | 23 |
0 runs 77/2 | 24 |
2 runs 79/2 | 25 |
2 runs 81/2 | 26 |
3 runs 84/2 | 27 |
2 runs 86/2 | 28 |
1 runs 87/2 | 29 |
2 runs 89/2 | 30 |
1 runs 90/2 | 31 |
10 runs 100/2 | 32 |
7 runs 107/3 | 33 |
0 runs 107/4 | 34 |
0 runs 107/4 | 35 |
7 runs 114/4 | 36 |
0 runs 114/4 | 37 |
4 runs 118/4 | 38 |
Regular time